Biggest risers
- Mississippi State ↑ 12
- UCF ↑ 7
- Arizona State ↑ 6
2026 season
See where every Top 25 team sits in the latest NCAA RPI, then open its schedule to inspect the games behind both numbers.
The two sources may update on different days. A positive gap means the team sits lower in RPI than in the Top 25 poll; a negative gap means it sits higher in RPI.
26 Top 25 teams ·
| Top 25 | Team | RPI | Gap | Poll change | Poll record | RPI record | Conference |
|---|---|---|---|---|---|---|---|
| 125 first-place votes | Texas | 1 | 0 | ↑ 2 | 53-12 | 53-12 | SEC |
| 2 | Texas Tech | 7 | +5 | ↑ 4 | 61-10 | 61-10 | Big 12 |
| 3 | Alabama | 3 | 0 | ↓ 1 | 56-9 | 56-9 | SEC |
| 4 | Tennessee | 8 | +4 | ↑ 4 | 49-12 | 49-12 | SEC |
| 5 | Nebraska | 2 | -3 | ↓ 4 | 52-8 | 52-8 | Big Ten |
| 6 | UCLA | 6 | 0 | ↑ 1 | 53-10 | 53-10 | Big Ten |
| 7 | Arkansas | 4 | -3 | ↓ 2 | 47-13 | 47-13 | SEC |
| 8 | Mississippi State | 16 | +8 | ↑ 12 | 43-21 | 43-21 | SEC |
| 9 | Oklahoma | 9 | 0 | ↓ 5 | 52-10 | 52-10 | SEC |
| 10 | Florida | 5 | -5 | — | 52-12 | 52-12 | SEC |
| 11 | Georgia | 14 | +3 | — | 41-20 | 41-20 | SEC |
| 12 | Duke | 11 | -1 | — | 43-17 | 43-17 | ACC |
| 13 | Arizona State | 17 | +4 | ↑ 6 | 45-18 | 45-18 | Big 12 |
| 14 | Oklahoma State | 13 | -1 | ↑ 1 | 41-17 | 41-17 | Big 12 |
| 15 | LSU | 12 | -3 | ↑ 3 | 40-19 | 40-19 | SEC |
| 16 | UCF | 20 | +4 | ↑ 7 | 41-19-1 | 41-19 | Big 12 |
| 17 | Florida State | 10 | -7 | ↓ 8 | 52-10 | 52-10 | ACC |
| 18 | Virginia Tech | 21 | +3 | ↓ 4 | 48-12 | 48-12 | ACC |
| 19 | Texas A&M | 23 | +4 | ↓ 3 | 38-19 | 38-19 | SEC |
| 20 | Oregon | 15 | -5 | ↓ 7 | 41-14 | 41-14 | Big Ten |
| 21 | Arizona | 19 | -2 | — | 37-18 | 37-18 | Big 12 |
| 22 | Stanford | 18 | -4 | ↓ 5 | 39-15 | 39-15 | ACC |
| 23 | Grand Canyon | 27 | +4 | ↑ 2 | 54-10 | 54-10 | Mountain West |
| 24 | Clemson | 24 | 0 | ↓ 2 | 34-22 | 34-22 | ACC |
| T25 | Ole Miss | 22 | -3 | ↓ 1 | 36-26 | 36-26 | SEC |
| T25 | South Carolina | 26 | +1 | New | 32-28 | 32-28 | SEC |
No teams match. Clear the search or choose All conferences.
The Top 25 is a poll; RPI is a separate results-and-schedule index. A gap is context, not proof that either ranking is wrong. Open a team to check its recent results, opponents and upcoming games.