Skip to content
CS.SOFTBALLSCHEDULE

2026 season

2026 NCAA Softball RPI Rankings

Find your team's NCAA RPI, compare its overall record with its home, road and neutral-site results, then open the schedule behind the numbers.

Results cutoff: Through Games Jun. 04 2026 · 2026 season · Official NCAA RPI source ↗

NCAA RPI rankings for 2026

100 teams in this ranking ·

SOS is not listed in this NCAA table. Home / Road / Neutral shows each team's record by venue; Change compares the previous rank supplied with this listing.

NCAA RPI rankings for 2026
RankTeamRecordHome / Road / NeutralPreviousChangeConference
1 Texas 53-1224-7 / 14-3 / 15-2 4↑ 3SEC
2 Nebraska 52-820-1 / 17-1 / 15-6 3↑ 1Big Ten
3 Alabama 56-933-2 / 14-4 / 9-3 2↓ 1SEC
4 Arkansas 47-1329-3 / 11-6 / 7-4 1↓ 3SEC
5 Florida 52-1230-5 / 13-5 / 9-2 5—SEC
6 UCLA 53-1023-2 / 12-2 / 18-6 7↑ 1Big Ten
7 Texas Tech 61-1019-2 / 21-3 / 21-5 13↑ 6Big 12
8 Tennessee 49-1224-4 / 10-5 / 15-3 8—SEC
9 Oklahoma 52-1028-3 / 16-4 / 8-3 6↓ 3SEC
10 Florida St. 52-1034-4 / 13-4 / 5-2 10—ACC
11 Duke 43-1720-6 / 15-3 / 8-8 12↑ 1ACC
12 LSU 40-1931-5 / 8-9 / 1-5 13↑ 1SEC
13 Oklahoma St. 41-1716-7 / 13-7 / 12-3 15↑ 2Big 12
14 Georgia 41-2028-9 / 6-9 / 7-2 11↓ 3SEC
15 Oregon 41-1422-4 / 11-4 / 8-6 9↓ 6Big Ten
16 Mississippi St. 43-2120-7 / 13-11 / 10-3 19↑ 3SEC
17 Arizona St. 45-1823-12 / 16-6 / 6-0 21↑ 4Big 12
18 Stanford 39-1527-8 / 9-6 / 3-1 16↓ 2ACC
19 Arizona 37-1826-4 / 9-11 / 2-3 20↑ 1Big 12
20 UCF 41-1925-9 / 11-7 / 5-3 23↑ 3Big 12
21 Virginia Tech 48-129-4 / 21-6 / 18-2 18↓ 3ACC
22 Ole Miss 36-2615-10 / 9-11 / 12-5 22—SEC
23 Texas A&M 38-1923-7 / 8-6 / 7-6 17↓ 6SEC
24 Clemson 34-2218-8 / 9-9 / 7-5 24—ACC
25 Virginia 40-1525-5 / 10-9 / 5-1 26↑ 1ACC
26 South Carolina 32-2820-14 / 8-10 / 4-4 25↓ 1SEC
27 Grand Canyon 54-1030-5 / 16-5 / 8-0 27—Mountain West
28 South Fla. 44-1727-6 / 12-10 / 5-1 32↑ 4American
29 Marshall 38-1915-3 / 13-11 / 10-5 28↓ 1Sun Belt
30 Washington 37-2011-3 / 15-6 / 11-11 30—Big Ten
31 Louisville 44-1418-3 / 12-8 / 14-3 29↓ 2ACC
32 Auburn 27-2815-11 / 2-13 / 10-4 33↑ 1SEC
33 Wisconsin 33-219-6 / 10-9 / 14-6 34↑ 1Big Ten
34 Texas St. 39-2223-12 / 10-6 / 6-4 31↓ 3Sun Belt
35 Belmont 41-1318-3 / 14-6 / 9-4 38↑ 3MVC
36 Jacksonville St. 45-1617-3 / 20-8 / 8-5 35↓ 1CUSA
37 Kansas 36-2113-5 / 9-10 / 14-6 39↑ 2Big 12
38 Indiana 43-1618-3 / 11-9 / 14-4 36↓ 2Big Ten
39 Baylor 30-2815-12 / 8-14 / 7-2 41↑ 2Big 12
40 Michigan 36-227-7 / 12-11 / 17-4 40—Big Ten
41 Georgia Tech 32-2922-11 / 5-14 / 5-4 45↑ 4ACC
42 Southeastern La. 46-1616-4 / 18-7 / 12-5 37↓ 5Southland
43 Missouri 28-2913-10 / 10-10 / 5-9 42↓ 1SEC
44 North Carolina 32-1923-11 / 8-7 / 1-1 43↓ 1ACC
45 McNeese 40-2227-10 / 12-9 / 1-3 44↓ 1Southland
46 ULM 38-2020-3 / 12-12 / 6-5 46—Sun Belt
47 Nevada 39-2011-6 / 16-10 / 12-4 48↑ 1Mountain West
48 Omaha 37-1210-1 / 10-7 / 17-4 51↑ 3Summit League
49 Northwestern 29-217-5 / 11-9 / 11-7 49—Big Ten
50 South Alabama 32-2718-11 / 5-13 / 9-3 47↓ 3Sun Belt
51 Purdue 34-2014-7 / 10-11 / 10-2 50↓ 1Big Ten
52 Wichita St. 35-1715-3 / 12-10 / 8-4 52—American
53 Kentucky 26-299-14 / 9-13 / 8-2 53—SEC
54 Cal St. Fullerton 41-1523-4 / 14-4 / 4-7 55↑ 1Big West
55 Louisiana 29-2718-8 / 3-17 / 8-2 54↓ 1Sun Belt
56 Saint Mary's (CA) 42-1617-1 / 13-9 / 12-6 59↑ 3WCC
57 Boston U. 47-1524-1 / 13-6 / 10-8 56↓ 1Patriot
58 FIU 34-1825-8 / 6-8 / 3-2 57↓ 1CUSA
59 Fla. Atlantic 34-2021-4 / 8-11 / 5-5 58↓ 1American
60 UNC Greensboro 43-1925-5 / 12-8 / 6-6 63↑ 3SoCon
61 Iowa St. 32-2311-7 / 10-12 / 11-4 60↓ 1Big 12
62 Central Ark. 36-2018-6 / 9-10 / 9-4 62—ASUN
63 Stetson 37-2223-4 / 9-14 / 5-4 69↑ 6ASUN
64 Iowa 27-277-13 / 9-12 / 11-2 61↓ 3Big Ten
65 Utah 35-2012-8 / 11-6 / 12-6 65—Big 12
66 NC State 27-2621-9 / 3-11 / 3-6 64↓ 2ACC
67 Liberty 29-289-16 / 15-6 / 5-6 66↓ 1CUSA
68 Western Ky. 39-1426-1 / 8-9 / 5-4 67↓ 1CUSA
69 Charlotte 32-2620-9 / 9-11 / 3-6 68↓ 1American
70 North Ala. 36-1618-2 / 8-12 / 10-2 70—ASUN
71 Southern Miss. 33-2420-6 / 8-14 / 5-4 71—Sun Belt
72 Louisiana Tech 31-2516-9 / 7-12 / 8-4 73↑ 1CUSA
73 Penn St. 33-216-8 / 11-8 / 16-5 72↓ 1Big Ten
74 North Florida 39-2232-9 / 4-12 / 3-1 75↑ 1ASUN
75 Ohio St. 26-2716-7 / 4-15 / 6-5 74↓ 1Big Ten
76 Southern Ill. 34-1713-4 / 12-5 / 9-8 76—MVC
77 Miami (OH) 38-1811-6 / 16-8 / 11-4 78↑ 1MAC
78 East Carolina 34-2523-15 / 9-9 / 2-1 77↓ 1American
79 St. Thomas (MN) 34-196-4 / 16-8 / 12-7 79—Summit League
80 Princeton 34-1518-4 / 10-6 / 6-5 83↑ 3Ivy League
81 Jacksonville 34-2123-9 / 9-8 / 2-4 80↓ 1ASUN
82 James Madison 27-2410-8 / 9-9 / 8-7 82—Sun Belt
83 Rutgers 27-2710-10 / 8-12 / 9-5 81↓ 2Big Ten
84 Akron 35-2511-3 / 15-11 / 9-11 88↑ 4MAC
85 Troy 32-2220-9 / 12-11 / 0-2 84↓ 1Sun Belt
86 California Baptist 43-1919-6 / 13-7 / 11-6 86—WAC
87 App State 29-2112-6 / 6-14 / 11-1 87—Sun Belt
88 Samford 28-3110-7 / 12-14 / 6-10 85↓ 3SoCon
89 Ohio 38-209-5 / 11-12 / 18-3 90↑ 1MAC
90 Coastal Carolina 26-3113-16 / 6-13 / 7-2 89↓ 1Sun Belt
91 Houston 20-3110-15 / 5-14 / 5-2 91—Big 12
92 UNLV 31-2220-12 / 9-7 / 2-3 93↑ 1Mountain West
93 Ga. Southern 24-2912-10 / 9-12 / 3-7 92↓ 1Sun Belt
94 UConn 32-2814-3 / 13-11 / 5-14 97↑ 3Big East
95 USC Upstate 38-2325-5 / 8-14 / 5-4 127↑ 32Big South
96 UNCW 32-1918-7 / 10-7 / 4-5 94↓ 2CAA
97 Lamar University 34-2414-4 / 10-14 / 10-6 95↓ 2Southland
98 BYU 18-338-8 / 4-13 / 6-12 96↓ 2Big 12
99 Illinois St. 29-228-7 / 12-9 / 9-6 101↑ 2MVC
100 Fresno St. 23-249-12 / 10-7 / 4-5 99↓ 1Mountain West

What NCAA softball RPI tells you

RPI stands for Rating Percentage Index. It compares teams using results and the opponents behind those results, rather than votes in a Top 25 poll. A lower rank is better: No. 1 leads the list.

RPI is not the same as SOS

Strength of schedule describes the difficulty of a team's opponents. It is not the team's RPI rank. This table only shows SOS when the selected NCAA listing supplies it; missing values are not zero.

Read the record alongside the RPI

An overall record shows wins and losses, with a third number for ties when applicable. Two teams with similar records can have different RPI ranks because their schedules differ.

Home, road and neutral-site results

Home means games at the team's home venue; road means away games; neutral means neither team's home field. Use these splits to see where the wins came from, then open the team schedule for individual opponents.

RPI versus the ESPN/USA Softball Top 25

The Top 25 reflects poll voting; NCAA RPI is a separate results-based ranking. Neither list alone guarantees an NCAA tournament place or seed.

Check the cutoff before comparing

“Through Games” is the date through which results are counted, not necessarily the publication date. Change compares the supplied previous rank, not a promised daily or weekly interval. Choose All teams to search beyond the default Top 100.

Follow the games behind the rankings

Open a team for its schedule and results, check TV and streaming, or add games to your calendar. Records in a dated ranking may differ from a later game result.

Ranking reference: NCAA softball RPI ↗